Perpetual DEXs low-fee orderbook venues for high-frequency trading, updated for 2026.
Scalpers and high-frequency traders need a real orderbook and the lowest possible taker fees. These venues fit that profile best.
| # | Perp DEX | Metric | Chain | Leverage |
|---|---|---|---|---|
| 1 | Paradex no token | 0 / 0 bps | Starknet appchain | 50x |
| 2 | Lighter | 0 / 2 bps | zk rollup (Ethereum L2) | 50x |
| 3 | Pacifica no token | 0.75 / 2 bps | Solana | 50x |
| 4 | RISEx no token | 0.25 / 2.5 bps | RISE L2 | 25x |
| 5 | Extended no token | 0.5 / 3 bps | Starknet L2 | 50x |
| 6 | Aster | 0.8 / 3.5 bps | BNB, Ethereum, Solana | 100x |
| 7 | GRVT | 0.5 / 3.5 bps | zkSync L2 | 50x |
| 8 | Nado no token | 1 / 3.5 bps | Ink (Kraken L2) | 20x |
| 9 | edgeX | 0.8 / 3.8 bps | zk rollup (Ethereum L2) | 100x |
| 10 | Drift | -0.5 / 4 bps | Solana | 20x |
| 11 | StandX no token | 1 / 4 bps | BNB Chain and Solana | 25x |
| 12 | Hyperliquid | 1.5 / 4.5 bps | Hyperliquid L1 | 50x |
| 13 | Bluefin | 0.5 / 4.5 bps | Sui | 50x |
| 14 | Hibachi no token | 0 / 4.5 bps | Base (Celestia DA, ZK) | n/a |
| 15 | ApeX Protocol | 2 / 5 bps | Multichain (zkLink) | 100x |
| 16 | dYdX | 1 / 5 bps | dYdX Chain (Cosmos) | 100x |
| 17 | Perpl no token | 5 / 8.8 bps | Monad | n/a |
| 18 | Aftermath no token | n/a | Sui | n/a |
| 19 | Arcus no token | n/a | Robinhood Chain (Arbitrum L2) | 50x |
| 20 | Ondo | n/a | Ondo Chain | 20x |
| 21 | Phoenix no token | n/a | Solana | 25x |
| 22 | Decibel no token | n/a | Aptos | 40x |
Paradex tops this list. Paradex is a decentralized perpetual futures exchange built on a Starknet-based appchain and incubated by the institutional derivatives network Paradigm. It uses an order book model with USDC collateral and charges zero fees for retail traders. Read the full Paradex guide →